Click here to book a preview appointment directly with us.
Name | Lentor Gardens (GLS) |
Developer | Guocoland (Singapore) Pte Ltd and Intrepid Investments Pte Ltd |
Type | Residential |
Location | D26 |
Tenure | 99 Years |
Expected TOP | TBC |
Plot Ratio | 2.1 |
---|---|
Site area (sqm) | 21,866 |
Site GFA (sqm) | 45,921 |
Nearby MRT | LENTOR MRT |
Near By School Within 1KM | ANDERSON PRIMARY SCHOOL, |
Near By School Within 2KM | MAYFLOWER PRI MARY SCHOOL, CHIJ ST. NICHOLAS GIRLS` SCHOOL, ANG MO KIO PRIMARY SCHOOL |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!